2026 Vote Information
Canton Free Library’s Proposition #3 on the Canton Central School District ballot will ask voters for an increase of $23,000 in the library levy, for a total of $504,116. This levy is separate from the school district budget and is collected on the library’s behalf by the school district under Education Law 259.1.
This funding represents 76% of the library’s 2026 budget and covers increases in the cost of operation, including minimum raise increases and increased fuel and other operating costs.
The library levy is used to partially cover the costs of services, administration, and facility operating costs (a total of $612,716). Construction and other one-time costs are covered by grants, donations, and income from the library’s endowment.
The vote will be held on May 19th, 2026, from 12pm-8pm in the Canton Central High School Library at 99 State Street.
| CFL Budget: Income | 2025 | 2026 | % Change |
|---|---|---|---|
| Local Levy | 481116 | 504116 | 5% |
| Endowment & Fund Balance | 197599 | 107000 | -46% |
| Grants | 62500 | 12000 | -81% |
| Donations | 18600 | 33170 | 78% |
| State Aid | 3000 | 3000 | 0% |
| Library Charges | 3400 | 3784 | 11% |
| Total | 766265 | 663070 | -13% |
| CFL Budget: Expenses | 2024 | 2025 | % Change |
|---|---|---|---|
| Services | 470210 | 486759 | 4% |
| Facility | 46850 | 47000 | 0% |
| Administration | 76706 | 78957 | 3% |
| Construction | 172500 | 50354 | -71% |
| Total | 766265 | 663070 | -13% |

